Account
0 Item
(937)-526-9544
(937)-526-9544
0 Item
Account
Parts Breakdowns
How-To-Guides
Blog
Catalog
Promotions
Gift Certificate
Go Kart Parts and Kits
Racing Kart Parts
Drift Trike Kits and Parts
Kart Kits
Off-Road Karts and UTVs
Shop Parts by Go-Kart Brands
Mini Bike Parts and Kits
Vintage Motorcycle Parts
Outdoor Power Equipment Parts
R.C. Vehicles and Parts
Models, Toys, & Hobbies
Trains, Train Sets, and Scenery
Guitars, Kits and Parts
Events
Clearance Center
How-To-Guides
Parts Breakdowns
Yerf-Dog
TrailMaster
Hammerhead
American LandMaster
Baja Motorsports
Manco Karts
Carter Bros. Karts
A.C.E. Karts
Comet Torq-A-Verters
Blog
Catalog
Promotions
Gift Certificate
|
Categories
Go Kart Parts and Kits
Racing Kart Parts
Drift Trike Kits and Parts
Kart Kits
Off-Road Karts and UTVs
Shop Parts by Go-Kart Brands
Mini Bike Parts and Kits
Vintage Motorcycle Parts
Outdoor Power Equipment Parts
R.C. Vehicles and Parts
Models, Toys, & Hobbies
Trains, Train Sets, and Scenery
Guitars, Kits and Parts
Events
Clearance Center
Home
>
Go Kart Parts
>
Go Kart Sprockets, Hubs and Guards
> Azusa Aluminum Sprocket for #41 Chain - 1-11/16" Bolt Circle
Azusa Aluminum Sprocket for #41 Chain - 1-11/16' Bolt Circle
Azusa Aluminum Sprocket for #41 Chain - 1-11/16" Bolt Circle
Part Number:
AZT5314-**-5256
Manufacturer's Part Number:
AZT5314-**-5256
Availability:
In Stock
Location: ;
7
Review(s)
5
/
5
stars
Price
Your Price:
$
0.00
Choose Options
Number of Teeth
Number of Teeth
17T (AZT5314-17-5256) (43.95)
18T (AZT5314-18-5256) (43.95)
19T (AZT5314-19-5256) (43.95)
20T (AZT5314-20-5256) (43.95)
21T (AZT5314-21-5256) (43.95)
22T (AZT5314-22-5256) (43.95)
23T (AZT5314-23-5256) (43.95)
24T (AZT5314-24-5256) (43.95)
25T (AZT5314-25-5256) (43.95)
26T (AZT5314-26-5256) (43.95)
27T (AZT5314-27-5256) (43.95)
28T (AZT5314-28-5256) (47.95)
29T (AZT5314-29-5256) (47.95)
30T (AZT5314-30-5256) (47.95)
31T (AZT5314-31-5256) (47.95)
32T (AZT5314-32-5256) (47.95)
33T (AZT5314-33-5256) (47.95)
34T (AZT5314-34-5256) (47.95)
35T (AZT5314-35-5256) (47.95)
36T (AZT5314-36-5256) (47.95)
37T (AZT5314-37-5256) (47.95)
38T (AZT5314-38-5256) (47.95)
39T (AZT5314-39-5256) (47.95)
40T (AZT5314-40-5256) (47.95)
41T (AZT5314-41-5256) (54.50)
42T (AZT5314-42-5256) (54.50)
43T (AZT5314-43-5256) (54.50)
44T (AZT5314-44-5256) (54.50)
45T (AZT5314-45-5256) (54.50)
46T (AZT5314-46-5256) (54.50)
47T (AZT5314-47-5256) (54.50)
48T (AZT5314-48-5256) (54.50)
49T (AZT5314-49-5256) (59.95)
50T (AZT5314-50-5256) (59.95)
51T (AZT5314-51-5256) (59.95)
52T (AZT5314-52-5256) (59.95)
53T (AZT5314-53-5256) (59.95)
54T (AZT5314-54-5256) (59.95)
55T (AZT5314-55-5256) (59.95)
56T (AZT5314-56-5256) (59.95)
57T (AZT5314-57-5256) (59.95)
58T (AZT5314-58-5256) (59.95)
59T (AZT5314-59-5256) (70.95)
60T (AZT5314-60-5256) (70.95)
61T (AZT5314-61-5256) (70.95)
62T (AZT5314-62-5256) (70.95)
63T (AZT5314-63-5256) (70.95)
64T (AZT5314-64-5256) (70.95)
65T (AZT5314-65-5256) (70.95)
66T (AZT5314-66-5256) (70.95)
67T (AZT5314-67-5256) (70.95)
68T (AZT5314-68-5256) (76.50)
69T (AZT5314-69-5256) (76.50)
70T (AZT5314-70-5256) (76.50)
71T (AZT5314-71-5256) (76.50)
72T (AZT5314-72-5256) (76.50)
73T (AZT5314-73-5256) (82.95)
74T (AZT5314-74-5256) (82.95)
75T (AZT5314-75-5256) (82.95)
76T (AZT5314-76-5256) (82.95)
77T (AZT5314-77-5256) (82.95)
78T (AZT5314-78-5256) (82.95)
79T (AZT5314-79-5256) (82.95)
80T (AZT5314-80-5256) (82.95)
Quantity
Add to Cart
Write a Review
Add to Wish List
Email a friend
Description
Specs
Customer Reviews
Manuals & How-To-Guides
Recommended Products
This is an Azusa Aluminum Sprocket.
Specs:
17-80 Teeth
3 Hole
1.687 Circle
Thickness: Approx .200" to .220"
For Engine Hubs Part Numbers AZ2037 and AZ2038
View All Reviews
Did you find this helpful?
Reviewed by:
Derrick Schwab
on 9/14/2023
5
/
5
Did you find this helpful?
Reviewed by:
Brody McClanahan
on 7/7/2023
5
/
5
Did you find this helpful?
Reviewed by:
Luther Bagwell
on 11/21/2022
5
/
5
Did you find this helpful?
Reviewed by:
Brandon Austin
on 11/19/2019
5
/
5
Did you find this helpful?
Reviewed by:
Soren Robinson
on 8/1/2019
5
/
5
Sprocket Diameter Calculator
Accessories
Azusa Steel Hub (5/8" Bore with 1-11/16" Bolt Circle)
(7)
Your Price:
8.95
(AZ2037) |
In Stock
Azusa Steel Hub (3/4" Bore with 1-11/16" Bolt Circle)
(7)
Your Price:
8.95
(AZ2038) |
In Stock
Related Items
Azusa #40 Chain Sprocket (Split) .3 Thickness
(6)
(AZT5315S**) |
In Stock
Azusa #40 Chain Sprocket (Full) .3" Thickness
(7)
(AZT5315F**) |
In Stock
Azusa Aluminum Sprocket Chain # 520 - 1.68" Bolt Circle
(6)
(AZT5316-**-5248) |
In Stock
Azusa Aluminum Sprocket #530 Chain - 1-11/16" Bolt Circle
(6)
(AZT5317-**-5256) |
In Stock
Mini Precision Sprocket Hub (1-1/4" Bore)
(4)
Your Price:
$29.95
(PM-15M) |
In Stock
#35 Split Mini Gear (44T-64T)
WMS Tuck & Run
(0)
Your Price:
$23.95
(6835**) |
In Stock
Recently Viewed Items