Account
0 Item
(937)-526-9544
(937)-526-9544
0 Item
Account
Parts Breakdowns
How-To-Guides
Blog
Catalog
Go Kart Parts and Kits
Racing Kart Parts
Drift Trike Kits and Parts
Mini Bike Parts and Kits
Vintage Motorcycle Parts
Off-Road Karts and UTVs
Shop Parts by Go-Kart Brands
Outdoor Power Equipment Parts
Stens Power Equipment Parts
R.C. Vehicles and Parts
Models, Toys, & Hobbies
Guitars, Kits and Parts
Events
Supplements, Protein & More
How-To-Guides
Parts Breakdowns
Yerf-Dog
TrailMaster
Hammerhead
American LandMaster
Baja Motorsports
Manco Karts
Carter Bros. Karts
A.C.E. Karts
Comet Torq-A-Verters
Blog
Catalog
|
Categories
Go Kart Parts and Kits
Racing Kart Parts
Drift Trike Kits and Parts
Mini Bike Parts and Kits
Vintage Motorcycle Parts
Off-Road Karts and UTVs
Shop Parts by Go-Kart Brands
Outdoor Power Equipment Parts
Stens Power Equipment Parts
R.C. Vehicles and Parts
Models, Toys, & Hobbies
Guitars, Kits and Parts
Events
Supplements, Protein & More
Home
>
Go Kart Parts
>
Go Kart Sprockets, Hubs and Guards
> Azusa Aluminum Sprocket Chain # 520 - 1.68" Bolt Circle
Azusa Aluminum Sprocket Chain # 520 - 1.68' Bolt Circle
Azusa Aluminum Sprocket Chain # 520 - 1.68" Bolt Circle
Part Number:
AZT5316-**-5248
Manufacturer's Part Number:
AZT5316-**-5248
Availability:
In Stock
Location:
;
1
Review(s)
5
/
5
stars
Price
Your Price:
$0.00
Choose Options
Number of Teeth
Number of Teeth
18T (AZT5316-18-5248) [$49.95]
19T (AZT5316-19-5248) [$49.95]
20T (AZT5316-20-5248) [$49.95]
21T (AZT5316-21-5248) [$49.95]
22T (AZT5316-22-5248) [$49.95]
23T (AZT5316-23-5248) [$49.95]
24T (AZT5316-24-5248) [$49.95]
25T (AZT5316-25-5248) [$49.95]
26T (AZT5316-26-5248) [$49.95]
27T (AZT5316-27-5248) [$53.95]
28T (AZT5316-28-5248) [$53.95]
29T (AZT5316-29-5248) [$53.95]
30T (AZT5316-30-5248) [$53.95]
31T (AZT5316-31-5248) [$53.95]
32T (AZT5316-32-5248) [$53.95]
33T (AZT5316-33-5248) [$53.95]
34T (AZT5316-34-5248) [$53.95]
35T (AZT5316-35-5248) [$53.95]
36T (AZT5316-36-5248) [$53.95]
37T (AZT5316-37-5248) [$53.95]
38T (AZT5316-38-5248) [$61.95]
39T (AZT5316-39-5248) [$61.95]
40T (AZT5316-40-5248) [$61.95]
41T (AZT5316-41-5248) [$61.95]
42T (AZT5316-42-5248) [$61.95]
43T (AZT5316-43-5248) [$61.95]
44T (AZT5316-44-5248) [$61.95]
45T (AZT5316-45-5248) [$61.95]
46T (AZT5316-46-5248) [$73.95]
47T (AZT5316-47-5248) [$73.95]
48T (AZT5316-48-5248) [$73.95]
49T (AZT5316-49-5248) [$73.95]
50T (AZT5316-50-5248) [$73.95]
51T (AZT5316-51-5248) [$73.95]
52T (AZT5316-52-5248) [$73.95]
53T (AZT5316-53-5248) [$79.95]
54T (AZT5316-54-5248) [$79.95]
55T (AZT5316-55-5248) [$79.95]
56T (AZT5316-56-5248) [$79.95]
57T (AZT5316-57-5248) [$79.95]
58T (AZT5316-58-5248) [$96.95]
59T (AZT5316-59-5248) [$96.95]
60T (AZT5316-60-5248) [$96.95]
61T (AZT5316-61-5248) [$96.95]
62T (AZT5316-62-5248) [$96.95]
63T (AZT5316-63-5248) [$96.95]
Quantity
Add to Cart
Write a Review
Add to Wish List
Email a friend
Description
Customer Reviews
Manuals & How-To-Guides
Recommended Products
This is an Azusa Aluminum Sprocket for Chain #520
Product Specs:
Chain #520
3 Hole
1.68 Circle
For Engine Hub Part Number AZ2039
Did you find this helpful?
0 of 1
Found Helpful
Reviewed by:
Justice Moses
on 4/13/2016
5
/
5
Sprocket Diameter Calculator
Accessories
Azusa Aluminum Hub (3/4" Bore with 1.680" Bolt Circle)
(1)
Your Price:
$10.95
(KAZ2039) |
In Stock
Related Items
Azusa #40 Chain Sprocket (Split) .3 Thickness
(1)
(AZT5315S**) |
In Stock
40mm Aluminum Brake Hub, 6 Bolt Metric Pattern
(1)
Your Price:
$68.95
(RLV00050) |
Drop Ship
Sprocket #35 40T (2-13/16'' Bolt Circle)
(1)
Your Price:
$7.95
(993540) |
Not for Sale
Rear Sprocket Hub for 110cc, 150cc, & 250cc Chinese ATV's
(1)
Your Price:
$15.50
(213-SH911-01) |
In Stock
Sprocket #40 54T (2-1/4'' Bolt Circle)
(1)
Your Price:
$19.95
(774148) |
In Stock
Sprocket #35 60T (No Bolt Holes)
(1)
Your Price:
$9.95
(774154) |
In Stock
Recently Viewed Items
Quick View