Account
0 Item
(937)-526-9544
(937)-526-9544
0 Item
Account
Parts Breakdowns
How-To-Guides
Blog
Catalog
Go Kart Parts and Kits
Racing Kart Parts
Drift Trike Kits and Parts
Mini Bike Parts and Kits
Vintage Motorcycle Parts
Off-Road Karts and UTVs
Shop Parts by Go-Kart Brands
Outdoor Power Equipment Parts
Stens Power Equipment Parts
R.C. Vehicles and Parts
Models, Toys, & Hobbies
Guitars, Kits and Parts
Events
Supplements, Protein & More
How-To-Guides
Parts Breakdowns
Yerf-Dog
TrailMaster
Hammerhead
American LandMaster
Baja Motorsports
Manco Karts
Carter Bros. Karts
A.C.E. Karts
Comet Torq-A-Verters
Blog
Catalog
|
Categories
Go Kart Parts and Kits
Racing Kart Parts
Drift Trike Kits and Parts
Mini Bike Parts and Kits
Vintage Motorcycle Parts
Off-Road Karts and UTVs
Shop Parts by Go-Kart Brands
Outdoor Power Equipment Parts
Stens Power Equipment Parts
R.C. Vehicles and Parts
Models, Toys, & Hobbies
Guitars, Kits and Parts
Events
Supplements, Protein & More
Home
>
Go Kart Parts
>
Go Kart Sprockets, Hubs and Guards
> Azusa Aluminum Sprocket #40 Chain - 4" Bolt Circle
Azusa Aluminum Sprocket #40 Chain - 4' Bolt Circle
Azusa Aluminum Sprocket #40 Chain - 4" Bolt Circle
Part Number:
AZT5315-**-2286
Manufacturer's Part Number:
AZT5315-**-2286
Availability:
In Stock
Location: ;
2
Review(s)
5
/
5
stars
Price
Your Price:
$0.00
Choose Options
Number of Teeth
Number of Teeth
35T (AZT5315-35-2286) [47.95]
36T (AZT5315-36-2286) [47.95]
37T (AZT5315-37-2286) [47.95]
38T (AZT5315-38-2286) [47.95]
39T (AZT5315-40-2286) [47.95]
40T (AZT5315-40-2286) [47.95]
41T (AZT5315-41-2286) [54.50]
42T (AZT5315-42-2286) [54.50]
43T (AZT5315-43-2286) [54.50]
44T (AZT5315-44-2286) [54.50]
45T (AZT5315-45-2286) [54.50]
46T (AZT5315-46-2286) [54.50]
47T (AZT5315-47-2286) [54.50]
48T (AZT5315-48-2286) [54.50]
49T (AZT5315-49-2286) [59.95]
50T (AZT5315-50-2286) [59.95]
51T (AZT5315-51-2286) [59.95]
52T (AZT5315-52-2286) [59.95]
53T (AZT5315-53-2286) [59.95]
54T (AZT5315-54-2286) [59.95]
55T (AZT5315-55-2286) [59.95]
56T (AZT5315-56-2286) [59.95]
57T (AZT5315-57-2286) [59.95]
58T (AZT5315-58-2286) [59.95]
59T (AZT5315-59-2286) [70.95]
60T (AZT5315-60-2286) [70.95]
61T (AZT5315-61-2286) [70.95]
62T (AZT5315-62-2286) [70.95]
63T (AZT5315-63-2286) [70.95]
64T (AZT5315-64-2286) [70.95]
65T (AZT5315-65-2286) [70.95]
66T (AZT5315-66-2286) [70.95]
67T (AZT5315-67-2286) [70.95]
68T (AZT5315-68-2286) [76.50]
69T (AZT5315-69-2286) [76.50]
70T (AZT5315-70-2286) [76.50]
71T (AZT5315-71-2286) [76.50]
72T (AZT5315-72-2286) [76.50]
73T (AZT5315-73-2286) [82.95]
74T (AZT5315-74-2286) [82.95]
75T (AZT5315-75-2286) [82.95]
76T (AZT5315-76-2286) [82.95]
77T (AZT5315-76-2286) [82.95]
78T (AZT5315-78-2286) [82.95]
79T (AZT5315-79-2286) [82.95]
80T (AZT5315-80-2286) [82.95]
Quantity
Add to Cart
Write a Review
Add to Wish List
Email a friend
Description
Customer Reviews
Manuals & How-To-Guides
This is an Azusa Aluminum Sprocket.
Product Specs:
(4) 5/8" Bolt Holes on a 4" Bolt Circle
#40 Chain
Center Bore: 1.5"
Thickness: Approx .250"
For Heavy Duty Hub Part Number AZ2286
Did you find this helpful?
Reviewed by:
Rachel Lewis
on 5/30/2020
5
/
5
Did you find this helpful?
Reviewed by:
Hezekiah Mcconnell
on 6/30/2019
5
/
5
Sprocket Diameter Calculator
Gear Ratio Speed Calculator (MPH)
Related Items
#420 25T Drive Sprocket for Coleman KT196 Go-Kart
(4)
Your Price:
20.95
(1243-RS420-25) |
In Stock
60T #35 Idler Sprocket with Welded Hub
(4)
Your Price:
18.95
(774135) |
In Stock
Sprocket Hub Adapter with Taperlock
(4)
15.95
On sale
9.00
Sale
(774119) |
In Stock
Sprocket #35 60T (No Bolt Holes)
(4)
Your Price:
9.95
(774154) |
In Stock
Aluminum Sprocket #35 70T (2-13/16" Bolt Circle)
(4)
17.95
On sale
12.95
Sale
(774145) |
Sprocket Hub for Hex Axle on Manco Karts
(5-1/4" bolt pattern)
(1)
Your Price:
29.95
(MAN6280H) |
In Stock
Recently Viewed Items
Quick View