| | | |
| | | |
6004** | 1 | 1-1/4" Tubular Aluminum Axle | |
600841 | 2 | Snap Ring | |
AZ8403 | 1 | 1/4 x 1/4 x 12" Key Stock | |
600125 | 4
| Aluminum Split Locking Collar (1-1/4" Bore) | |
400238 | 1 | Sprocket Hub Adapter Plate | |
600225 | 2 | Lightened Aluminum Racing Wheel Hub (1-1/4" Bore) | |
K688647 | 1 | Full Flanged Mini Lite Hub (1-1/4" Bore) | |
AZT5314F-54 | 1 | #41/40 Split Sprocket - 54 Tooth | |
400640 | 4 | #40 Chain by the Foot | |
401640 | 1 | #40 Master Link | |
| | | |
BEARING OPTIONS |
Bearing Hanger Option | | | |
400175 | 2 | Bearing Hanger (1-1/4") | |
400167 | 2 | Bearing Flangettes Set | |
UC206-20K | 2 | Axle Bearing (1-1/4" Bore) | |
Pillow Block Bearing Option | | | |
559770 | 2 | Cast Iron Pillow Block with 1-1/4'' Bearing | |
TIRE OPTIONS |
Standard (11 x 6.00-6) | | | |
MX86309 | 2 | Maxxis 11 x 6.00-6 Slick | |
696072 | 2 | 6" VanK Satin Aluminum Wheel (7.25" Width) | |
Extra Wide (12 x 9.00-6) | | | |
UN-505SL129006 | 2 | Unilli 12 x 9.00-6 Slick | |
326.6999.4 | 2 | 6" VanK P-Zero Machined Kart Wheels (10" Width) | |
| | | |