Free Shipping on all TrailMaster Go-Karts.
For Continental United States (limited time only)
Product Specs
| Engine Information |
| EPA certificated |
Engine type:
| 4-stroke, single cylinder, water cooled |
| Displacement: | 300cc |
| Max HP: | 17.4hp/6500rpm |
| Max torque: | 16 lb ft/5000rpm |
| Bore x stroke: | 2.85 x 2.63 inches |
| Max speed: | 50mph |
| Climbing ability: | 18 degrees |
| Ignition: | C.D.I |
| Starting system: | Electric Start |
| Battery: | 12V 10Ah |
| Carburetor brand: | JF (RX) |
| Engine oil: | TK (Vacuum film) |
Gear oil: | MoS2&W-2WD-4D |
| General Information |
| Clutch: | Automatic CTV with reverse |
| Driveline / Driving wheel: | Chain+Shaft / Dual wheel drive |
| Suspension, F / R: | Double A-arm / Independent Swing-arm |
| Brakes, F / R: | Both hydraulic brakes, Disc |
| Tires, F / R: | 20x7-8 / 22x10-10 |
| Fuel capacity: | 2.25 gal |
| Weight, G.W. / N.W.: | 705 lbs / 617 lbs |
| Max load: | 500 lbs |
| Dimension Information |
| Wheelbase: | 66.1 inches |
| OA L x W x H: | 90.5x53.1x57.1 inches |
| Height to seat: | 13.8 inches |
| Min ground clearance: | 8.5 inches |
Assembly Info: Here is a basic breakdown of what you can expect on the assembly. When you get this kart it will be unassembled in a crate.
- Take the unit out of the crate and sort out the parts.
- Put on the front and rear tires.
- Put on the roll cage.
- Install the seats.
- Install the steering wheel.
- Put in the Battery.
- Check all your bolts and gas up your unit.
- Start your unit!
Note: The actual assembly may vary, and it is always best to have a Certified Mechanic assemble your unit.
In-Store Purchase: Please call ahead for in-store purchases, we carry a limited quantity of models assembled in our showroom.
